พั้นช์มีบ่า มีรูกลาง

STANDARD PUNCHES พั้นช์มาตรฐาน

พั้นช์มีบ่า มีรูกลาง

PUNCHES WITH CENTERHOLE

SP_-C

"No-Mask" If you don't want to lasers mask on product.

Filter Code:

กำหนดค่า
ข้อมูลจำเพาะ / ขนาด
0-359/1
20-89
Part Number Material Shape Diameter L dimension P dimension
SPSA-C10-L[40-100]-P[3.000-9.990] SKD11 A 10 40-100 3.000-9.990
SPSA-C13-L[40-100]-P[6.000-12.990] SKD11 A 13 40-100 6.000-12.990
SPSA-C16-L[40-100]-P[10.000-15.990] SKD11 A 16 40-100 10.000-15.990
SPSA-C20-L[40-100]-P[13.000-19.990] SKD11 A 20 40-100 13.000-19.990
SPSA-C25-L[40-100]-P[18.000-24.990] SKD11 A 25 40-100 18.000-24.990
SPSA-C32-L[40-120]-P[20.000-31.990] SKD11 A 32 40-120 20.000-31.990
SPSA-C38-L[40-120]-P[28.000-37.990] SKD11 A 38 40-120 28.000-37.990
SPSA-C45-L[40-120]-P[35.000-44.990] SKD11 A 45 40-120 35.000-44.990
SPSB-C10-L[40-100]-P[2.500-9.970] SKD11 B 10 40-100 2.500-9.970
SPSB-C13-L[40-100]-P[3.000-12.970] SKD11 B 13 40-100 3.000-12.970
SPSB-C16-L[40-100]-P[4.000-15.970] SKD11 B 16 40-100 4.000-15.970
SPSB-C20-L[40-100]-P[5.000-19.970] SKD11 B 20 40-100 5.000-19.970
SPSB-C25-L[40-100]-P[6.000-24.970] SKD11 B 25 40-100 6.000-24.970
SPSB-C32-L[40-120]-P[7.000-31.970] SKD11 B 32 40-120 7.000-31.970
SPSB-C38-L[40-120]-P[8.000-37.970] SKD11 B 38 40-120 8.000-37.970
SPSB-C45-L[40-120]-P[9.000-44.970] SKD11 B 45 40-120 9.000-44.970
SPSC-C10-L[40-100]-P[2.500-9.970] SKD11 C 10 40-100 2.500-9.970
SPSC-C13-L[40-100]-P[3.000-12.970] SKD11 C 13 40-100 3.000-12.970
SPSC-C16-L[40-100]-P[4.000-15.970] SKD11 C 16 40-100 4.000-15.970
SPSC-C20-L[40-100]-P[5.000-19.970] SKD11 C 20 40-100 5.000-19.970
SPSC-C25-L[40-100]-P[6.000-24.970] SKD11 C 25 40-100 6.000-24.970
SPSC-C32-L[40-120]-P[7.000-31.970] SKD11 C 32 40-120 7.000-31.970
SPSC-C38-L[40-120]-P[8.000-37.970] SKD11 C 38 40-120 8.000-37.970
SPSC-C45-L[40-120]-P[9.000-44.970] SKD11 C 45 40-120 9.000-44.970
SPSD-C10-L[40-100]-P[2.500-9.970] SKD11 D 10 40-100 2.500-9.970
SPSD-C13-L[40-100]-P[3.000-12.970] SKD11 D 13 40-100 3.000-12.970
SPSD-C16-L[40-100]-P[4.000-15.970] SKD11 D 16 40-100 4.000-15.970
SPSD-C20-L[40-100]-P[5.000-19.970] SKD11 D 20 40-100 5.000-19.970
SPSD-C25-L[40-100]-P[6.000-24.970] SKD11 D 25 40-100 6.000-24.970
SPSD-C32-L[40-120]-P[7.000-31.970] SKD11 D 32 40-120 7.000-31.970
SPSD-C38-L[40-120]-P[8.000-37.970] SKD11 D 38 40-120 8.000-37.970
SPSD-C45-L[40-120]-P[9.000-44.970] SKD11 D 45 40-120 9.000-44.970
SPSE-C10-L[40-100]-P[2.500-9.970] SKD11 E 10 40-100 2.500-9.970
SPSE-C13-L[40-100]-P[3.000-12.970] SKD11 E 13 40-100 3.000-12.970
SPSE-C16-L[40-100]-P[4.000-15.970] SKD11 E 16 40-100 4.000-15.970
SPSE-C20-L[40-100]-P[5.000-19.970] SKD11 E 20 40-100 5.000-19.970
SPSE-C25-L[40-100]-P[6.000-24.970] SKD11 E 25 40-100 6.000-24.970
SPSE-C32-L[40-120]-P[7.000-31.970] SKD11 E 32 40-120 7.000-31.970
SPSE-C38-L[40-120]-P[8.000-37.970] SKD11 E 38 40-120 8.000-37.970
SPSE-C45-L[40-120]-P[9.000-44.970] SKD11 E 45 40-120 9.000-44.970
SPLA-C10-L[50-100]-P[3.000-9.990] SKD11 A 10 50-100 3.000-9.990
SPLA-C13-L[50-100]-P[6.000-12.990] SKD11 A 13 50-100 6.000-12.990
SPLA-C16-L[60-100]-P[10.000-15.990] SKD11 A 16 60-100 10.000-15.990
SPLA-C20-L[60-100]-P[13.000-19.990] SKD11 A 20 60-100 13.000-19.990
SPLA-C25-L[60-100]-P[18.000-24.990] SKD11 A 25 60-100 18.000-24.990
SPLA-C32-L[60-120]-P[18.000-31.990] SKD11 A 32 60-120 18.000-31.990
SPLA-C38-L[60-120]-P[28.000-37.990] SKD11 A 38 60-120 28.000-37.990
SPLA-C45-L[60-120]-P[35.000-44.990] SKD11 A 45 60-120 35.000-44.990
SPLB-C10-L[50-100]-P[2.500-9.970] SKD11 B 10 50-100 2.500-9.970
SPLB-C13-L[50-100]-P[3.000-12.970] SKD11 B 13 50-100 3.000-12.970
SPLB-C16-L[60-100]-P[4.000-15.970] SKD11 B 16 60-100 4.000-15.970
SPLB-C20-L[60-100]-P[5.000-19.970] SKD11 B 20 60-100 5.000-19.970
SPLB-C25-L[60-100]-P[6.000-24.970] SKD11 B 25 60-100 6.000-24.970
SPLB-C32-L[60-120]-P[7.000-31.970] SKD11 B 32 60-120 7.000-31.970
SPLB-C38-L[60-120]-P[8.000-37.970] SKD11 B 38 60-120 8.000-37.970
SPLB-C45-L[60-120]-P[9.000-44.970] SKD11 B 45 60-120 9.000-44.970
SPLC-C10-L[50-100]-P[2.500-9.970] SKD11 C 10 50-100 2.500-9.970
SPLC-C13-L[50-100]-P[3.000-12.970] SKD11 C 13 50-100 3.000-12.970
SPLC-C16-L[60-100]-P[4.000-15.970] SKD11 C 16 60-100 4.000-15.970
SPLC-C20-L[60-100]-P[5.000-19.970] SKD11 C 20 60-100 5.000-19.970
SPLC-C25-L[60-100]-P[6.000-24.970] SKD11 C 25 60-100 6.000-24.970
SPLC-C32-L[60-120]-P[7.000-31.970] SKD11 C 32 60-120 7.000-31.970
SPLC-C38-L[60-120]-P[8.000-37.970] SKD11 C 38 60-120 8.000-37.970
SPLC-C45-L[60-120]-P[9.000-44.970] SKD11 C 45 60-120 9.000-44.970
SPLD-C10-L[50-100]-P[2.500-9.970] SKD11 D 10 50-100 2.500-9.970
SPLD-C13-L[50-100]-P[3.000-12.970] SKD11 D 13 50-100 3.000-12.970
SPLD-C16-L[60-100]-P[4.000-15.970] SKD11 D 16 60-100 4.000-15.970
SPLD-C20-L[60-100]-P[5.000-19.970] SKD11 D 20 60-100 5.000-19.970
SPLD-C25-L[60-100]-P[6.000-24.970] SKD11 D 25 60-100 6.000-24.970
SPLD-C32-L[60-120]-P[7.000-31.970] SKD11 D 32 60-120 7.000-31.970
SPLD-C38-L[60-120]-P[8.000-37.970] SKD11 D 38 60-120 8.000-37.970
SPLD-C45-L[60-120]-P[9.000-44.970] SKD11 D 45 60-120 9.000-44.970
SPLE-C10-L[50-100]-P[2.500-9.970] SKD11 E 10 50-100 2.500-9.970
SPLE-C13-L[50-100]-P[3.000-12.970] SKD11 E 13 50-100 3.000-12.970
SPLE-C16-L[60-100]-P[4.000-15.970] SKD11 E 16 60-100 4.000-15.970
SPLE-C20-L[60-100]-P[5.000-19.970] SKD11 E 20 60-100 5.000-19.970
SPLE-C25-L[60-100]-P[6.000-24.970] SKD11 E 25 60-100 6.000-24.970
SPLE-C32-L[60-120]-P[7.000-31.970] SKD11 E 32 60-120 7.000-31.970
SPLE-C38-L[60-120]-P[8.000-37.970] SKD11 E 38 60-120 8.000-37.970
SPLE-C45-L[60-120]-P[9.000-44.970] SKD11 E 45 60-120 9.000-44.970
SPXA-C10-L[70-100]-P[6.000-9.990] SKD11 A 10 70-100 6.000-9.990
SPXA-C13-L[70-100]-P[6.000-12.990] SKD11 A 13 70-100 6.000-12.990
SPXA-C16-L[80-100]-P[10.000-15.990] SKD11 A 16 80-100 10.000-15.990
SPXA-C20-L[80-100]-P[13.000-19.990] SKD11 A 20 80-100 13.000-19.990
SPXA-C25-L[80-100]-P[18.000-24.990] SKD11 A 25 80-100 18.000-24.990
SPXA-C32-L[80-120]-P[20.000-31.990] SKD11 A 32 80-120 20.000-31.990
SPXA-C38-L[80-120]-P[28.000-37.990] SKD11 A 38 80-120 28.000-37.990
SPXA-C45-L[80-120]-P[35.000-44.990] SKD11 A 45 80-120 35.000-44.990
SPXB-C10-L[70-100]-P[5.000-9.970] SKD11 B 10 70-100 5.000-9.970
SPXB-C13-L[70-100]-P[5.000-12.970] SKD11 B 13 70-100 5.000-12.970
SPXC-C10-L[70-100]-P[5.000-9.970] SKD11 C 10 70-100 5.000-9.970
SPXC-C13-L[70-100]-P[5.000-12.970] SKD11 C 13 70-100 5.000-12.970
SPXD-C10-L[70-100]-P[5.000-9.970] SKD11 D 10 70-100 5.000-9.970
SPXD-C13-L[70-100]-P[5.000-12.970] SKD11 D 13 70-100 5.000-12.970
SPXE-C10-L[70-100]-P[5.000-9.970] SKD11 E 10 70-100 5.000-9.970
SPXE-C13-L[70-100]-P[5.000-12.970] SKD11 E 13 70-100 5.000-12.970
พั้นช์มีบ่า มีรูกลาง INTP20 พั้นช์มีบ่า มีรูกลาง INTP20