พั้นช์มีบ่า 2 สเต็ป สำาหรับงานหนัก

STANDARD PUNCHES พั้นช์มาตรฐาน

พั้นช์มีบ่า 2 สเต็ป สำาหรับงานหนัก

TWO STEP TYPE - SHOULDERPUNCHES FOR HEAVY LOAD

APTS_, APHTS_, A-APTS_, A-APHTS_

"No-Mask" If you don't want to lasers mask on product.

Filter Code:

กำหนดค่า
ข้อมูลจำเพาะ / ขนาด
0-359/1
Part Number Material Shape Diameter L dimension P dimension
APTSA08-L[50-100]-P[1.50-7.98] SKH51 A 8 50-100 1.50-7.98
APTSA10-L[50-100]-P[1.50-9.98] SKH51 A 10 50-100 1.50-9.98
APTSA13-L[50-100]-P[3.00-12.98] SKH51 A 13 50-100 3.00-12.98
APTSA16-L[50-100]-P[5.00-15.98] SKH51 A 16 50-100 5.00-15.98
APTSA20-L[50-100]-P[6.50-19.98] SKH51 A 20 50-100 6.50-19.98
APTSA25-L[50-100]-P[9.00-24.98] SKH51 A 25 50-100 9.00-24.98
APTSB08-L[50-100]-P[1.00-7.96] SKH51 B 8 50-100 1.00-7.96
APTSB10-L[50-100]-P[1.25-9.96] SKH51 B 10 50-100 1.25-9.96
APTSB13-L[50-100]-P[1.50-12.96] SKH51 B 13 50-100 1.50-12.96
APTSB16-L[50-100]-P[2.00-15.96] SKH51 B 16 50-100 2.00-15.96
APTSB20-L[50-100]-P[2.50-19.96] SKH51 B 20 50-100 2.50-19.96
APTSB25-L[50-100]-P[3.00-24.96] SKH51 B 25 50-100 3.00-24.96
APTSC08-L[50-100]-P[1.00-7.96] SKH51 C 8 50-100 1.00-7.96
APTSC10-L[50-100]-P[1.25-9.96] SKH51 C 10 50-100 1.25-9.96
APTSC13-L[50-100]-P[1.50-12.96] SKH51 C 13 50-100 1.50-12.96
APTSC16-L[50-100]-P[2.00-15.96] SKH51 C 16 50-100 2.00-15.96
APTSC20-L[50-100]-P[2.50-19.96] SKH51 C 20 50-100 2.50-19.96
APTSC25-L[50-100]-P[3.00-24.96] SKH51 C 25 50-100 3.00-24.96
APTSD08-L[50-100]-P[1.00-7.96] SKH51 D 8 50-100 1.00-7.96
APTSD10-L[50-100]-P[1.25-9.96] SKH51 D 10 50-100 1.25-9.96
APTSD13-L[50-100]-P[1.50-12.96] SKH51 D 13 50-100 1.50-12.96
APTSD16-L[50-100]-P[2.00-15.96] SKH51 D 16 50-100 2.00-15.96
APTSD20-L[50-100]-P[2.50-19.96] SKH51 D 20 50-100 2.50-19.96
APTSD25-L[50-100]-P[3.00-24.96] SKH51 D 25 50-100 3.00-24.96
APTSE08-L[50-100]-P[1.00-7.96] SKH51 E 8 50-100 1.00-7.96
APTSE10-L[50-100]-P[1.25-9.96] SKH51 E 10 50-100 1.25-9.96
APTSE13-L[50-100]-P[1.50-12.96] SKH51 E 13 50-100 1.50-12.96
APTSE16-L[50-100]-P[2.00-15.96] SKH51 E 16 50-100 2.00-15.96
APTSE20-L[50-100]-P[2.50-19.96] SKH51 E 20 50-100 2.50-19.96
APTSE25-L[50-100]-P[3.00-24.96] SKH51 E 25 50-100 3.00-24.96
APHTSA08-L[50-100]-P[1.50-7.98] HAP40 A 8 50-100 1.50-7.98
APHTSA10-L[50-100]-P[1.50-9.98] HAP40 A 10 50-100 1.50-9.98
APHTSA13-L[50-100]-P[3.00-12.98] HAP40 A 13 50-100 3.00-12.98
APHTSA16-L[50-100]-P[5.00-15.98] HAP40 A 16 50-100 5.00-15.98
APHTSA20-L[50-100]-P[6.50-19.98] HAP40 A 20 50-100 6.50-19.98
APHTSA25-L[50-100]-P[9.00-24.98] HAP40 A 25 50-100 9.00-24.98
APHTSB08-L[50-100]-P[1.00-7.96] HAP40 B 8 50-100 1.00-7.96
APHTSB10-L[50-100]-P[1.25-9.96] HAP40 B 10 50-100 1.25-9.96
APHTSB13-L[50-100]-P[1.50-12.96] HAP40 B 13 50-100 1.50-12.96
APHTSB16-L[50-100]-P[2.00-15.96] HAP40 B 16 50-100 2.00-15.96
APHTSB20-L[50-100]-P[2.50-19.96] HAP40 B 20 50-100 2.50-19.96
APHTSB25-L[50-100]-P[3.00-24.96] HAP40 B 25 50-100 3.00-24.96
APHTSC08-L[50-100]-P[1.00-7.96] HAP40 C 8 50-100 1.00-7.96
APHTSC10-L[50-100]-P[1.25-9.96] HAP40 C 10 50-100 1.25-9.96
APHTSC13-L[50-100]-P[1.50-12.96] HAP40 C 13 50-100 1.50-12.96
APHTSC16-L[50-100]-P[2.00-15.96] HAP40 C 16 50-100 2.00-15.96
APHTSC20-L[50-100]-P[2.50-19.96] HAP40 C 20 50-100 2.50-19.96
APHTSC25-L[50-100]-P[3.00-24.96] HAP40 C 25 50-100 3.00-24.96
APHTSD08-L[50-100]-P[1.00-7.96] HAP40 D 8 50-100 1.00-7.96
APHTSD10-L[50-100]-P[1.25-9.96] HAP40 D 10 50-100 1.25-9.96
APHTSD13-L[50-100]-P[1.50-12.96] HAP40 D 13 50-100 1.50-12.96
APHTSD16-L[50-100]-P[2.00-15.96] HAP40 D 16 50-100 2.00-15.96
APHTSD20-L[50-100]-P[2.50-19.96] HAP40 D 20 50-100 2.50-19.96
APHTSD25-L[50-100]-P[3.00-24.96] HAP40 D 25 50-100 3.00-24.96
APHTSE08-L[50-100]-P[1.00-7.96] HAP40 E 8 50-100 1.00-7.96
APHTSE10-L[50-100]-P[1.25-9.96] HAP40 E 10 50-100 1.25-9.96
APHTSE13-L[50-100]-P[1.50-12.96] HAP40 E 13 50-100 1.50-12.96
APHTSE16-L[50-100]-P[2.00-15.96] HAP40 E 16 50-100 2.00-15.96
APHTSE20-L[50-100]-P[2.50-19.96] HAP40 E 20 50-100 2.50-19.96
APHTSE25-L[50-100]-P[3.00-24.96] HAP40 E 25 50-100 3.00-24.96
A-APTSA08-L[50-100]-P[1.50-7.98] SKH51 A 8 50-100 1.50-7.98
A-APTSA10-L[50-100]-P[1.50-9.98] SKH51 A 10 50-100 1.50-9.98
A-APTSA13-L[50-100]-P[3.00-12.98] SKH51 A 13 50-100 3.00-12.98
A-APTSA16-L[50-100]-P[5.00-15.98] SKH51 A 16 50-100 5.00-15.98
A-APTSA20-L[50-100]-P[6.50-19.98] SKH51 A 20 50-100 6.50-19.98
A-APTSA25-L[50-100]-P[9.00-24.98] SKH51 A 25 50-100 9.00-24.98
A-APTSB08-L[50-100]-P[1.00-7.96] SKH51 B 8 50-100 1.00-7.96
A-APTSB10-L[50-100]-P[1.25-9.96] SKH51 B 10 50-100 1.25-9.96
A-APTSB13-L[50-100]-P[1.50-12.96] SKH51 B 13 50-100 1.50-12.96
A-APTSB16-L[50-100]-P[2.00-15.96] SKH51 B 16 50-100 2.00-15.96
A-APTSB20-L[50-100]-P[2.50-19.96] SKH51 B 20 50-100 2.50-19.96
A-APTSB25-L[50-100]-P[3.00-24.96] SKH51 B 25 50-100 3.00-24.96
A-APTSC08-L[50-100]-P[1.00-7.96] SKH51 C 8 50-100 1.00-7.96
A-APTSC10-L[50-100]-P[1.25-9.96] SKH51 C 10 50-100 1.25-9.96
A-APTSC13-L[50-100]-P[1.50-12.96] SKH51 C 13 50-100 1.50-12.96
A-APTSC16-L[50-100]-P[2.00-15.96] SKH51 C 16 50-100 2.00-15.96
A-APTSC20-L[50-100]-P[2.50-19.96] SKH51 C 20 50-100 2.50-19.96
A-APTSC25-L[50-100]-P[3.00-24.96] SKH51 C 25 50-100 3.00-24.96
A-APTSD08-L[50-100]-P[1.00-7.96] SKH51 D 8 50-100 1.00-7.96
A-APTSD10-L[50-100]-P[1.25-9.96] SKH51 D 10 50-100 1.25-9.96
A-APTSD13-L[50-100]-P[1.50-12.96] SKH51 D 13 50-100 1.50-12.96
A-APTSD16-L[50-100]-P[2.00-15.96] SKH51 D 16 50-100 2.00-15.96
A-APTSD20-L[50-100]-P[2.50-19.96] SKH51 D 20 50-100 2.50-19.96
A-APTSD25-L[50-100]-P[3.00-24.96] SKH51 D 25 50-100 3.00-24.96
A-APTSE08-L[50-100]-P[1.00-7.96] SKH51 E 8 50-100 1.00-7.96
A-APTSE10-L[50-100]-P[1.25-9.96] SKH51 E 10 50-100 1.25-9.96
A-APTSE13-L[50-100]-P[1.50-12.96] SKH51 E 13 50-100 1.50-12.96
A-APTSE16-L[50-100]-P[2.00-15.96] SKH51 E 16 50-100 2.00-15.96
A-APTSE20-L[50-100]-P[2.50-19.96] SKH51 E 20 50-100 2.50-19.96
A-APTSE25-L[50-100]-P[3.00-24.96] SKH51 E 25 50-100 3.00-24.96
A-APHTSA08-L[50-100]-P[1.50-7.98] HAP40 A 8 50-100 1.50-7.98
A-APHTSA10-L[50-100]-P[1.50-9.98] HAP40 A 10 50-100 1.50-9.98
A-APHTSA13-L[50-100]-P[3.00-12.98] HAP40 A 13 50-100 3.00-12.98
A-APHTSA16-L[50-100]-P[5.00-15.98] HAP40 A 16 50-100 5.00-15.98
A-APHTSA20-L[50-100]-P[6.50-19.98] HAP40 A 20 50-100 6.50-19.98
A-APHTSA25-L[50-100]-P[9.00-24.98] HAP40 A 25 50-100 9.00-24.98
A-APHTSB08-L[50-100]-P[1.00-7.96] HAP40 B 8 50-100 1.00-7.96
A-APHTSB10-L[50-100]-P[1.25-9.96] HAP40 B 10 50-100 1.25-9.96
A-APHTSB13-L[50-100]-P[1.50-12.96] HAP40 B 13 50-100 1.50-12.96
A-APHTSB16-L[50-100]-P[2.00-15.96] HAP40 B 16 50-100 2.00-15.96
A-APHTSB20-L[50-100]-P[2.50-19.96] HAP40 B 20 50-100 2.50-19.96
A-APHTSB25-L[50-100]-P[3.00-24.96] HAP40 B 25 50-100 3.00-24.96
A-APHTSC08-L[50-100]-P[1.00-7.96] HAP40 C 8 50-100 1.00-7.96
A-APHTSC10-L[50-100]-P[1.25-9.96] HAP40 C 10 50-100 1.25-9.96
A-APHTSC13-L[50-100]-P[1.50-12.96] HAP40 C 13 50-100 1.50-12.96
A-APHTSC16-L[50-100]-P[2.00-15.96] HAP40 C 16 50-100 2.00-15.96
A-APHTSC20-L[50-100]-P[2.50-19.96] HAP40 C 20 50-100 2.50-19.96
A-APHTSC25-L[50-100]-P[3.00-24.96] HAP40 C 25 50-100 3.00-24.96
A-APHTSD08-L[50-100]-P[1.00-7.96] HAP40 D 8 50-100 1.00-7.96
A-APHTSD10-L[50-100]-P[1.25-9.96] HAP40 D 10 50-100 1.25-9.96
A-APHTSD13-L[50-100]-P[1.50-12.96] HAP40 D 13 50-100 1.50-12.96
A-APHTSD16-L[50-100]-P[2.00-15.96] HAP40 D 16 50-100 2.00-15.96
A-APHTSD20-L[50-100]-P[2.50-19.96] HAP40 D 20 50-100 2.50-19.96
A-APHTSD25-L[50-100]-P[3.00-24.96] HAP40 D 25 50-100 3.00-24.96
A-APHTSE08-L[50-100]-P[1.00-7.96] HAP40 E 8 50-100 1.00-7.96
A-APHTSE10-L[50-100]-P[1.25-9.96] HAP40 E 10 50-100 1.25-9.96
A-APHTSE13-L[50-100]-P[1.50-12.96] HAP40 E 13 50-100 1.50-12.96
A-APHTSE16-L[50-100]-P[2.00-15.96] HAP40 E 16 50-100 2.00-15.96
A-APHTSE20-L[50-100]-P[2.50-19.96] HAP40 E 20 50-100 2.50-19.96
A-APHTSE25-L[50-100]-P[3.00-24.96] HAP40 E 25 50-100 3.00-24.96
พั้นช์มีบ่า 2 สเต็ป สำาหรับงานหนัก INTP28 พั้นช์มีบ่า 2 สเต็ป สำาหรับงานหนัก INTP28