ไพลอตพั้นช์ ชนิดยึดที่แผ่นสตริปเปอร์

PILOT PUNCHES ไพลอตพั้นช์

ไพลอตพั้นช์ ชนิดยึดที่แผ่นสตริปเปอร์

PILOT PUNCHES- FIXED IN STRIPPER PLATE

PPST_, PTST_, PAST_, A-PPST_, A-PTST_, A-PAST_, PPPST_, PPTST_, PPAST_, A-PPPST_, A-PPTST_, A-PPAST_

"No-Mask" If you don't want to lasers mask on product.

Filter Code:

กำหนดค่า
ข้อมูลจำเพาะ / ขนาด
Part Number Material Diameter L dimension P dimension
PPST03-L[10-40]-P[1.000-2.990] SKD11 3 10-40 1.000-2.990
PPST04-L[10-40]-P[2.000-3.990] SKD11 4 10-40 2.000-3.990
PPST05-L[10-40]-P[2.000-4.990] SKD11 5 10-40 2.000-4.990
PPST06-L[10-40]-P[2.500-5.990] SKD11 6 10-40 2.500-5.990
PPST08-L[10-40]-P[5.000-7.990] SKD11 8 10-40 5.000-7.990
PPST10-L[10-40]-P[7.000-9.990] SKD11 10 10-40 7.000-9.990
PTST03-L[10-40]-P[1.000-2.990] SKD11 3 10-40 1.000-2.990
PTST04-L[10-40]-P[2.000-3.990] SKD11 4 10-40 2.000-3.990
PTST05-L[10-40]-P[2.000-4.990] SKD11 5 10-40 2.000-4.990
PTST06-L[10-40]-P[2.500-5.990] SKD11 6 10-40 2.500-5.990
PTST08-L[10-40]-P[5.000-7.990] SKD11 8 10-40 5.000-7.990
PTST10-L[10-40]-P[7.000-9.990] SKD11 10 10-40 7.000-9.990
PAST03-L[10-40]-P[1.000-2.990] SKD11 3 10-40 1.000-2.990
PAST04-L[10-40]-P[2.000-3.990] SKD11 4 10-40 2.000-3.990
PAST05-L[10-40]-P[2.000-4.990] SKD11 5 10-40 2.000-4.990
PAST06-L[10-40]-P[2.500-5.990] SKD11 6 10-40 2.500-5.990
PAST08-L[10-40]-P[5.000-7.990] SKD11 8 10-40 5.000-7.990
PAST10-L[10-40]-P[7.000-9.990] SKD11 10 10-40 7.000-9.990
A-PPST03-L[10-40]-P[1.000-2.990] SKD11 3 10-40 1.000-2.990
A-PPST04-L[10-40]-P[2.000-3.990] SKD11 4 10-40 2.000-3.990
A-PPST05-L[10-40]-P[2.000-4.990] SKD11 5 10-40 2.000-4.990
A-PPST06-L[10-40]-P[2.500-5.990] SKD11 6 10-40 2.500-5.990
A-PPST08-L[10-40]-P[5.000-7.990] SKD11 8 10-40 5.000-7.990
A-PPST10-L[10-40]-P[7.000-9.990] SKD11 10 10-40 7.000-9.990
A-PTST03-L[10-40]-P[1.000-2.990] SKD11 3 10-40 1.000-2.990
A-PTST04-L[10-40]-P[2.000-3.990] SKD11 4 10-40 2.000-3.990
A-PTST05-L[10-40]-P[2.000-4.990] SKD11 5 10-40 2.000-4.990
A-PTST06-L[10-40]-P[2.500-5.990] SKD11 6 10-40 2.500-5.990
A-PTST08-L[10-40]-P[5.000-7.990] SKD11 8 10-40 5.000-7.990
A-PTST10-L[10-40]-P[7.000-9.990] SKD11 10 10-40 7.000-9.990
A-PAST03-L[10-40]-P[1.000-2.990] SKD11 3 10-40 1.000-2.990
A-PAST04-L[10-40]-P[2.000-3.990] SKD11 4 10-40 2.000-3.990
A-PAST05-L[10-40]-P[2.000-4.990] SKD11 5 10-40 2.000-4.990
A-PAST06-L[10-40]-P[2.500-5.990] SKD11 6 10-40 2.500-5.990
A-PAST08-L[10-40]-P[5.000-7.990] SKD11 8 10-40 5.000-7.990
A-PAST10-L[10-40]-P[7.000-9.990] SKD11 10 10-40 7.000-9.990
PPPST03-L[10-40]-P[1.000-2.990] HAP40 3 10-40 1.000-2.990
PPPST04-L[10-40]-P[2.000-3.990] HAP40 4 10-40 2.000-3.990
PPPST05-L[10-40]-P[2.000-4.990] HAP40 5 10-40 2.000-4.990
PPPST06-L[10-40]-P[2.500-5.990] HAP40 6 10-40 2.500-5.990
PPPST08-L[10-40]-P[5.000-7.990] HAP40 8 10-40 5.000-7.990
PPPST10-L[10-40]-P[7.000-9.990] HAP40 10 10-40 7.000-9.990
PPTST03-L[10-40]-P[1.000-2.990] HAP40 3 10-40 1.000-2.990
PPTST04-L[10-40]-P[2.000-3.990] HAP40 4 10-40 2.000-3.990
PPTST05-L[10-40]-P[2.000-4.990] HAP40 5 10-40 2.000-4.990
PPTST06-L[10-40]-P[2.500-5.990] HAP40 6 10-40 2.500-5.990
PPTST08-L[10-40]-P[5.000-7.990] HAP40 8 10-40 5.000-7.990
PPTST10-L[10-40]-P[7.000-9.990] HAP40 10 10-40 7.000-9.990
PPAST03-L[10-40]-P[1.000-2.990] HAP40 3 10-40 1.000-2.990
PPAST04-L[10-40]-P[2.000-3.990] HAP40 4 10-40 2.000-3.990
PPAST05-L[10-40]-P[2.000-4.990] HAP40 5 10-40 2.000-4.990
PPAST06-L[10-40]-P[2.500-5.990] HAP40 6 10-40 2.500-5.990
PPAST08-L[10-40]-P[5.000-7.990] HAP40 8 10-40 5.000-7.990
PPAST10-L[10-40]-P[7.000-9.990] HAP40 10 10-40 7.000-9.990
A-PPPST03-L[10-40]-P[1.000-2.990] HAP40 3 10-40 1.000-2.990
A-PPPST04-L[10-40]-P[2.000-3.990] HAP40 4 10-40 2.000-3.990
A-PPPST05-L[10-40]-P[2.000-4.990] HAP40 5 10-40 2.000-4.990
A-PPPST06-L[10-40]-P[2.500-5.990] HAP40 6 10-40 2.500-5.990
A-PPPST08-L[10-40]-P[5.000-7.990] HAP40 8 10-40 5.000-7.990
A-PPPST10-L[10-40]-P[7.000-9.990] HAP40 10 10-40 7.000-9.990
A-PPTST03-L[10-40]-P[1.000-2.990] HAP40 3 10-40 1.000-2.990
A-PPTST04-L[10-40]-P[2.000-3.990] HAP40 4 10-40 2.000-3.990
A-PPTST05-L[10-40]-P[2.000-4.990] HAP40 5 10-40 2.000-4.990
A-PPTST06-L[10-40]-P[2.500-5.990] HAP40 6 10-40 2.500-5.990
A-PPTST08-L[10-40]-P[5.000-7.990] HAP40 8 10-40 5.000-7.990
A-PPTST10-L[10-40]-P[7.000-9.990] HAP40 10 10-40 7.000-9.990
A-PPAST03-L[10-40]-P[1.000-2.990] HAP40 3 10-40 1.000-2.990
A-PPAST04-L[10-40]-P[2.000-3.990] HAP40 4 10-40 2.000-3.990
A-PPAST05-L[10-40]-P[2.000-4.990] HAP40 5 10-40 2.000-4.990
A-PPAST06-L[10-40]-P[2.500-5.990] HAP40 6 10-40 2.500-5.990
A-PPAST08-L[10-40]-P[5.000-7.990] HAP40 8 10-40 5.000-7.990
A-PPAST10-L[10-40]-P[7.000-9.990] HAP40 10 10-40 7.000-9.990
ไพลอตพั้นช์ ชนิดยึดที่แผ่นสตริปเปอร์ INTP68 ไพลอตพั้นช์ ชนิดยึดที่แผ่นสตริปเปอร์ INTP68