พั้นช์มีบ่า แบบเจคเตอร์ เจียรข้างลำาตัว

STANDARD PUNCHES พั้นช์มาตรฐาน

พั้นช์มีบ่า แบบเจคเตอร์ เจียรข้างลำาตัว

JECTOR PUNCHES - KEYFLAT TYPE

G-JP_, G-JPH_

"No-Mask" If you don't want to lasers mask on product.

Filter Code:

กำหนดค่า
ข้อมูลจำเพาะ / ขนาด
Part Number Material Shape Diameter L dimension P dimension
G-JPSA04-L[40-80]-P[1.000-2.800] SKH51 A 4 40-80 1.000-2.800
G-JPSA05-L[40-80]-P[2.000-3.800] SKH51 A 5 40-80 2.000-3.800
G-JPSA06-L[40-80]-P[2.000-4.800] SKH51 A 6 40-80 2.000-4.800
G-JPSA08-L[40-100]-P[3.000-5.800] SKD11 A 8 40-100 3.000-5.800
G-JPSA10-L[40-100]-P[3.000-7.800] SKD11 A 10 40-100 3.000-7.800
G-JPSA13-L[40-100]-P[6.000-10.800] SKD11 A 13 40-100 6.000-10.800
G-JPSA16-L[40-100]-P[10.000-13.800] SKD11 A 16 40-100 10.000-13.800
G-JPSA20-L[40-100]-P[13.000-17.800] SKD11 A 20 40-100 13.000-17.800
G-JPSA25-L[40-100]-P[18.000-22.800] SKD11 A 25 40-100 18.000-22.800
G-JPSB04-L[40-80]-P[1.000-3.970] SKH51 B 4 40-80 1.000-3.970
G-JPSB05-L[40-80]-P[2.000-4.970] SKH51 B 5 40-80 2.000-4.970
G-JPSB06-L[40-80]-P[2.000-5.970] SKH51 B 6 40-80 2.000-5.970
G-JPSB08-L[40-100]-P[3.000-7.970] SKD11 B 8 40-100 3.000-7.970
G-JPSB10-L[40-100]-P[3.000-9.970] SKD11 B 10 40-100 3.000-9.970
G-JPSB13-L[40-100]-P[6.000-12.970] SKD11 B 13 40-100 6.000-12.970
G-JPSB16-L[40-100]-P[6.000-15.970] SKD11 B 16 40-100 6.000-15.970
G-JPSB20-L[40-100]-P[6.000-19.970] SKD11 B 20 40-100 6.000-19.970
G-JPSB25-L[40-100]-P[6.000-24.970] SKD11 B 25 40-100 6.000-24.970
G-JPSC04-L[40-80]-P[1.000-3.970] SKH51 C 4 40-80 1.000-3.970
G-JPSC05-L[40-80]-P[2.000-4.970] SKH51 C 5 40-80 2.000-4.970
G-JPSC06-L[40-80]-P[2.000-5.970] SKH51 C 6 40-80 2.000-5.970
G-JPSC08-L[40-100]-P[3.000-7.970] SKD11 C 8 40-100 3.000-7.970
G-JPSC10-L[40-100]-P[3.000-9.970] SKD11 C 10 40-100 3.000-9.970
G-JPSC13-L[40-100]-P[6.000-12.970] SKD11 C 13 40-100 6.000-12.970
G-JPSC16-L[40-100]-P[6.000-15.970] SKD11 C 16 40-100 6.000-15.970
G-JPSC20-L[40-100]-P[6.000-19.970] SKD11 C 20 40-100 6.000-19.970
G-JPSC25-L[40-100]-P[6.000-24.970] SKD11 C 25 40-100 6.000-24.970
G-JPSD04-L[40-80]-P[1.000-3.970] SKH51 D 4 40-80 1.000-3.970
G-JPSD05-L[40-80]-P[2.000-4.970] SKH51 D 5 40-80 2.000-4.970
G-JPSD06-L[40-80]-P[2.000-5.970] SKH51 D 6 40-80 2.000-5.970
G-JPSD08-L[40-100]-P[3.000-7.970] SKD11 D 8 40-100 3.000-7.970
G-JPSD10-L[40-100]-P[3.000-9.970] SKD11 D 10 40-100 3.000-9.970
G-JPSD13-L[40-100]-P[6.000-12.970] SKD11 D 13 40-100 6.000-12.970
G-JPSD16-L[40-100]-P[6.000-15.970] SKD11 D 16 40-100 6.000-15.970
G-JPSD20-L[40-100]-P[6.000-19.970] SKD11 D 20 40-100 6.000-19.970
G-JPSD25-L[40-100]-P[6.000-24.970] SKD11 D 25 40-100 6.000-24.970
G-JPSE04-L[40-80]-P[1.000-3.970] SKH51 E 4 40-80 1.000-3.970
G-JPSE05-L[40-80]-P[2.000-4.970] SKH51 E 5 40-80 2.000-4.970
G-JPSE06-L[40-80]-P[2.000-5.970] SKH51 E 6 40-80 2.000-5.970
G-JPSE08-L[40-100]-P[3.000-7.970] SKD11 E 8 40-100 3.000-7.970
G-JPSE10-L[40-100]-P[3.000-9.970] SKD11 E 10 40-100 3.000-9.970
G-JPSE13-L[40-100]-P[6.000-12.970] SKD11 E 13 40-100 6.000-12.970
G-JPSE16-L[40-100]-P[6.000-15.970] SKD11 E 16 40-100 6.000-15.970
G-JPSE20-L[40-100]-P[6.000-19.970] SKD11 E 20 40-100 6.000-19.970
G-JPSE25-L[40-100]-P[6.000-24.970] SKD11 E 25 40-100 6.000-24.970
G-JPLA04-L[50-80]-P[1.000-2.800] SKH51 A 4 50-80 1.000-2.800
G-JPLA05-L[50-80]-P[2.000-3.800] SKH51 A 5 50-80 2.000-3.800
G-JPLA06-L[50-80]-P[2.000-4.800] SKH51 A 6 50-80 2.000-4.800
G-JPLA08-L[50-100]-P[3.000-5.800] SKD11 A 8 50-100 3.000-5.800
G-JPLA10-L[50-100]-P[3.000-7.800] SKD11 A 10 50-100 3.000-7.800
G-JPLA13-L[50-100]-P[6.000-10.800] SKD11 A 13 50-100 6.000-10.800
G-JPLA16-L[60-100]-P[10.000-13.800] SKD11 A 16 60-100 10.000-13.800
G-JPLA20-L[60-100]-P[13.000-17.800] SKD11 A 20 60-100 13.000-17.800
G-JPLA25-L[60-100]-P[18.000-22.800] SKD11 A 25 60-100 18.000-22.800
G-JPLB04-L[50-80]-P[2.000-3.970] SKH51 B 4 50-80 2.000-3.970
G-JPLB05-L[50-80]-P[2.000-4.970] SKH51 B 5 50-80 2.000-4.970
G-JPLB06-L[50-80]-P[2.000-5.970] SKH51 B 6 50-80 2.000-5.970
G-JPLB08-L[50-100]-P[3.000-7.970] SKD11 B 8 50-100 3.000-7.970
G-JPLB10-L[50-100]-P[3.000-9.970] SKD11 B 10 50-100 3.000-9.970
G-JPLB13-L[50-100]-P[6.000-12.970] SKD11 B 13 50-100 6.000-12.970
G-JPLB16-L[60-100]-P[6.000-15.970] SKD11 B 16 60-100 6.000-15.970
G-JPLB20-L[60-100]-P[6.000-19.970] SKD11 B 20 60-100 6.000-19.970
G-JPLB25-L[60-100]-P[6.000-24.970] SKD11 B 25 60-100 6.000-24.970
G-JPLC04-L[50-80]-P[2.000-3.970] SKH51 C 4 50-80 2.000-3.970
G-JPLC05-L[50-80]-P[2.000-4.970] SKH51 C 5 50-80 2.000-4.970
G-JPLC06-L[50-80]-P[2.000-5.970] SKH51 C 6 50-80 2.000-5.970
G-JPLC08-L[50-100]-P[3.000-7.970] SKD11 C 8 50-100 3.000-7.970
G-JPLC10-L[50-100]-P[3.000-9.970] SKD11 C 10 50-100 3.000-9.970
G-JPLC13-L[50-100]-P[6.000-12.970] SKD11 C 13 50-100 6.000-12.970
G-JPLC16-L[60-100]-P[6.000-15.970] SKD11 C 16 60-100 6.000-15.970
G-JPLC20-L[60-100]-P[6.000-19.970] SKD11 C 20 60-100 6.000-19.970
G-JPLC25-L[60-100]-P[6.000-24.970] SKD11 C 25 60-100 6.000-24.970
G-JPLD04-L[50-80]-P[2.000-3.970] SKH51 D 4 50-80 2.000-3.970
G-JPLD05-L[50-80]-P[2.000-4.970] SKH51 D 5 50-80 2.000-4.970
G-JPLD06-L[50-80]-P[2.000-5.970] SKH51 D 6 50-80 2.000-5.970
G-JPLD08-L[50-100]-P[3.000-7.970] SKD11 D 8 50-100 3.000-7.970
G-JPLD10-L[50-100]-P[3.000-9.970] SKD11 D 10 50-100 3.000-9.970
G-JPLD13-L[50-100]-P[6.000-12.970] SKD11 D 13 50-100 6.000-12.970
G-JPLD16-L[60-100]-P[6.000-15.970] SKD11 D 16 60-100 6.000-15.970
G-JPLD20-L[60-100]-P[6.000-19.970] SKD11 D 20 60-100 6.000-19.970
G-JPLD25-L[60-100]-P[6.000-24.970] SKD11 D 25 60-100 6.000-24.970
G-JPLE04-L[50-80]-P[2.000-3.970] SKH51 E 4 50-80 2.000-3.970
G-JPLE05-L[50-80]-P[2.000-4.970] SKH51 E 5 50-80 2.000-4.970
G-JPLE06-L[50-80]-P[2.000-5.970] SKH51 E 6 50-80 2.000-5.970
G-JPLE08-L[50-100]-P[3.000-7.970] SKD11 E 8 50-100 3.000-7.970
G-JPLE10-L[50-100]-P[3.000-9.970] SKD11 E 10 50-100 3.000-9.970
G-JPLE13-L[50-100]-P[6.000-12.970] SKD11 E 13 50-100 6.000-12.970
G-JPLE16-L[60-100]-P[6.000-15.970] SKD11 E 16 60-100 6.000-15.970
G-JPLE20-L[60-100]-P[6.000-19.970] SKD11 E 20 60-100 6.000-19.970
G-JPLE25-L[60-100]-P[6.000-24.970] SKD11 E 25 60-100 6.000-24.970
G-JPXA05-L[60-80]-P[2.000-3.800] SKH51 A 5 60-80 2.000-3.800
G-JPXA06-L[60-80]-P[2.000-4.800] SKH51 A 6 60-80 2.000-4.800
G-JPXA08-L[70-100]-P[3.000-5.800] SKD11 A 8 70-100 3.000-5.800
G-JPXA10-L[70-100]-P[3.000-7.800] SKD11 A 10 70-100 3.000-7.800
G-JPXA13-L[70-100]-P[6.000-10.800] SKD11 A 13 70-100 6.000-10.800
G-JPXA16-L[80-100]-P[10.000-13.800] SKD11 A 16 80-100 10.000-13.800
G-JPXA20-L[80-100]-P[10.000-17.800] SKD11 A 20 80-100 10.000-17.800
G-JPXA25-L[80-100]-P[18.000-22.800] SKD11 A 25 80-100 18.000-22.800
G-JPXB05-L[60-80]-P[3.500-4.970] SKH51 B 5 60-80 3.500-4.970
G-JPXB06-L[60-80]-P[3.500-5.970] SKH51 B 6 60-80 3.500-5.970
G-JPXB08-L[70-100]-P[5.000-7.970] SKD11 B 8 70-100 5.000-7.970
G-JPXB10-L[70-100]-P[6.000-9.970] SKD11 B 10 70-100 6.000-9.970
G-JPXB13-L[70-100]-P[6.000-12.970] SKD11 B 13 70-100 6.000-12.970
G-JPHSA04-L[40-80]-P[1.000-2.800] HAP40 A 4 40-80 1.000-2.800
G-JPHSA05-L[40-80]-P[2.000-3.800] HAP40 A 5 40-80 2.000-3.800
G-JPHSA06-L[40-80]-P[2.000-4.800] HAP40 A 6 40-80 2.000-4.800
G-JPHSA08-L[40-100]-P[3.000-5.800] HAP40 A 8 40-100 3.000-5.800
G-JPHSA10-L[40-100]-P[3.000-7.800] HAP40 A 10 40-100 3.000-7.800
G-JPHSA13-L[40-100]-P[6.000-10.800] HAP40 A 13 40-100 6.000-10.800
G-JPHSA16-L[40-100]-P[10.000-13.800] HAP40 A 16 40-100 10.000-13.800
G-JPHSA20-L[40-100]-P[13.000-17.800] HAP40 A 20 40-100 13.000-17.800
G-JPHSA25-L[40-100]-P[18.000-22.800] HAP40 A 25 40-100 18.000-22.800
G-JPHSB04-L[40-80]-P[1.000-3.970] HAP40 B 4 40-80 1.000-3.970
G-JPHSB05-L[40-80]-P[2.000-4.970] HAP40 B 5 40-80 2.000-4.970
G-JPHSB06-L[40-80]-P[2.000-5.970] HAP40 B 6 40-80 2.000-5.970
G-JPHSB08-L[40-100]-P[3.000-7.970] HAP40 B 8 40-100 3.000-7.970
G-JPHSB10-L[40-100]-P[3.000-9.970] HAP40 B 10 40-100 3.000-9.970
G-JPHSB13-L[40-100]-P[6.000-12.970] HAP40 B 13 40-100 6.000-12.970
G-JPHSB16-L[40-100]-P[6.000-15.970] HAP40 B 16 40-100 6.000-15.970
G-JPHSB20-L[40-100]-P[6.000-19.970] HAP40 B 20 40-100 6.000-19.970
G-JPHSB25-L[40-100]-P[6.000-24.970] HAP40 B 25 40-100 6.000-24.970
G-JPHSC04-L[40-80]-P[1.000-3.970] HAP40 C 4 40-80 1.000-3.970
G-JPHSC05-L[40-80]-P[2.000-4.970] HAP40 C 5 40-80 2.000-4.970
G-JPHSC06-L[40-80]-P[2.000-5.970] HAP40 C 6 40-80 2.000-5.970
G-JPHSC08-L[40-100]-P[3.000-7.970] HAP40 C 8 40-100 3.000-7.970
G-JPHSC10-L[40-100]-P[3.000-9.970] HAP40 C 10 40-100 3.000-9.970
G-JPHSC13-L[40-100]-P[6.000-12.970] HAP40 C 13 40-100 6.000-12.970
G-JPHSC16-L[40-100]-P[6.000-15.970] HAP40 C 16 40-100 6.000-15.970
G-JPHSC20-L[40-100]-P[6.000-19.970] HAP40 C 20 40-100 6.000-19.970
G-JPHSC25-L[40-100]-P[6.000-24.970] HAP40 C 25 40-100 6.000-24.970
G-JPHSD04-L[40-80]-P[1.000-3.970] HAP40 D 4 40-80 1.000-3.970
G-JPHSD05-L[40-80]-P[2.000-4.970] HAP40 D 5 40-80 2.000-4.970
G-JPHSD06-L[40-80]-P[2.000-5.970] HAP40 D 6 40-80 2.000-5.970
G-JPHSD08-L[40-100]-P[3.000-7.970] HAP40 D 8 40-100 3.000-7.970
G-JPHSD10-L[40-100]-P[3.000-9.970] HAP40 D 10 40-100 3.000-9.970
G-JPHSD13-L[40-100]-P[6.000-12.970] HAP40 D 13 40-100 6.000-12.970
G-JPHSD16-L[40-100]-P[6.000-15.970] HAP40 D 16 40-100 6.000-15.970
G-JPHSD20-L[40-100]-P[6.000-19.970] HAP40 D 20 40-100 6.000-19.970
G-JPHSD25-L[40-100]-P[6.000-24.970] HAP40 D 25 40-100 6.000-24.970
G-JPHSE04-L[40-80]-P[1.000-3.970] HAP40 E 4 40-80 1.000-3.970
G-JPHSE05-L[40-80]-P[2.000-4.970] HAP40 E 5 40-80 2.000-4.970
G-JPHSE06-L[40-80]-P[2.000-5.970] HAP40 E 6 40-80 2.000-5.970
G-JPHSE08-L[40-100]-P[3.000-7.970] HAP40 E 8 40-100 3.000-7.970
G-JPHSE10-L[40-100]-P[3.000-9.970] HAP40 E 10 40-100 3.000-9.970
G-JPHSE13-L[40-100]-P[6.000-12.970] HAP40 E 13 40-100 6.000-12.970
G-JPHSE16-L[40-100]-P[6.000-15.970] HAP40 E 16 40-100 6.000-15.970
G-JPHSE20-L[40-100]-P[6.000-19.970] HAP40 E 20 40-100 6.000-19.970
G-JPHSE25-L[40-100]-P[6.000-24.970] HAP40 E 25 40-100 6.000-24.970
G-JPHLA04-L[50-80]-P[1.000-2.800] HAP40 A 4 50-80 1.000-2.800
G-JPHLA05-L[50-80]-P[2.000-3.800] HAP40 A 5 50-80 2.000-3.800
G-JPHLA06-L[50-80]-P[2.000-4.800] HAP40 A 6 50-80 2.000-4.800
G-JPHLA08-L[50-100]-P[3.000-5.800] HAP40 A 8 50-100 3.000-5.800
G-JPHLA10-L[50-100]-P[3.000-7.800] HAP40 A 10 50-100 3.000-7.800
G-JPHLA13-L[50-100]-P[6.000-10.800] HAP40 A 13 50-100 6.000-10.800
G-JPHLA16-L[60-100]-P[10.000-13.800] HAP40 A 16 60-100 10.000-13.800
G-JPHLA20-L[60-100]-P[13.000-17.800] HAP40 A 20 60-100 13.000-17.800
G-JPHLA25-L[60-100]-P[18.000-22.800] HAP40 A 25 60-100 18.000-22.800
G-JPHLB04-L[50-80]-P[2.000-3.970] HAP40 B 4 50-80 2.000-3.970
G-JPHLB05-L[50-80]-P[2.000-4.970] HAP40 B 5 50-80 2.000-4.970
G-JPHLB06-L[50-80]-P[2.000-5.970] HAP40 B 6 50-80 2.000-5.970
G-JPHLB08-L[50-100]-P[3.000-7.970] HAP40 B 8 50-100 3.000-7.970
G-JPHLB10-L[50-100]-P[3.000-9.970] HAP40 B 10 50-100 3.000-9.970
G-JPHLB13-L[50-100]-P[6.000-12.970] HAP40 B 13 50-100 6.000-12.970
G-JPHLB16-L[60-100]-P[6.000-15.970] HAP40 B 16 60-100 6.000-15.970
G-JPHLB20-L[60-100]-P[6.000-19.970] HAP40 B 20 60-100 6.000-19.970
G-JPHLB25-L[60-100]-P[6.000-24.970] HAP40 B 25 60-100 6.000-24.970
G-JPHLC04-L[50-80]-P[2.000-3.970] HAP40 C 4 50-80 2.000-3.970
G-JPHLC05-L[50-80]-P[2.000-4.970] HAP40 C 5 50-80 2.000-4.970
G-JPHLC06-L[50-80]-P[2.000-5.970] HAP40 C 6 50-80 2.000-5.970
G-JPHLC08-L[50-100]-P[3.000-7.970] HAP40 C 8 50-100 3.000-7.970
G-JPHLC10-L[50-100]-P[3.000-9.970] HAP40 C 10 50-100 3.000-9.970
G-JPHLC13-L[50-100]-P[6.000-12.970] HAP40 C 13 50-100 6.000-12.970
G-JPHLC16-L[60-100]-P[6.000-15.970] HAP40 C 16 60-100 6.000-15.970
G-JPHLC20-L[60-100]-P[6.000-19.970] HAP40 C 20 60-100 6.000-19.970
G-JPHLC25-L[60-100]-P[6.000-24.970] HAP40 C 25 60-100 6.000-24.970
G-JPHLD04-L[50-80]-P[2.000-3.970] HAP40 D 4 50-80 2.000-3.970
G-JPHLD05-L[50-80]-P[2.000-4.970] HAP40 D 5 50-80 2.000-4.970
G-JPHLD06-L[50-80]-P[2.000-5.970] HAP40 D 6 50-80 2.000-5.970
G-JPHLD08-L[50-100]-P[3.000-7.970] HAP40 D 8 50-100 3.000-7.970
G-JPHLD10-L[50-100]-P[3.000-9.970] HAP40 D 10 50-100 3.000-9.970
G-JPHLD13-L[50-100]-P[6.000-12.970] HAP40 D 13 50-100 6.000-12.970
G-JPHLD16-L[60-100]-P[6.000-15.970] HAP40 D 16 60-100 6.000-15.970
G-JPHLD20-L[60-100]-P[6.000-19.970] HAP40 D 20 60-100 6.000-19.970
G-JPHLD25-L[60-100]-P[6.000-24.970] HAP40 D 25 60-100 6.000-24.970
G-JPHLE04-L[50-80]-P[2.000-3.970] HAP40 E 4 50-80 2.000-3.970
G-JPHLE05-L[50-80]-P[2.000-4.970] HAP40 E 5 50-80 2.000-4.970
G-JPHLE06-L[50-80]-P[2.000-5.970] HAP40 E 6 50-80 2.000-5.970
G-JPHLE08-L[50-100]-P[3.000-7.970] HAP40 E 8 50-100 3.000-7.970
G-JPHLE10-L[50-100]-P[3.000-9.970] HAP40 E 10 50-100 3.000-9.970
G-JPHLE13-L[50-100]-P[6.000-12.970] HAP40 E 13 50-100 6.000-12.970
G-JPHLE16-L[60-100]-P[6.000-15.970] HAP40 E 16 60-100 6.000-15.970
G-JPHLE20-L[60-100]-P[6.000-19.970] HAP40 E 20 60-100 6.000-19.970
G-JPHLE25-L[60-100]-P[6.000-24.970] HAP40 E 25 60-100 6.000-24.970
G-JPXC05-L[60-80]-P[3.500-4.970] SKH51 C 5 60-80 3.500-4.970
G-JPXC06-L[60-80]-P[3.500-5.970] SKH51 C 6 60-80 3.500-5.970
G-JPXC08-L[70-100]-P[5.000-7.970] SKD11 C 8 70-100 5.000-7.970
G-JPXC10-L[70-100]-P[6.000-9.970] SKD11 C 10 70-100 6.000-9.970
G-JPXC13-L[70-100]-P[6.000-12.970] SKD11 C 13 70-100 6.000-12.970
G-JPXD05-L[60-80]-P[3.500-4.970] SKH51 D 5 60-80 3.500-4.970
G-JPXD06-L[60-80]-P[3.500-5.970] SKH51 D 6 60-80 3.500-5.970
G-JPXD08-L[70-100]-P[5.000-7.970] SKD11 D 8 70-100 5.000-7.970
G-JPXD10-L[70-100]-P[6.000-9.970] SKD11 D 10 70-100 6.000-9.970
G-JPXD13-L[70-100]-P[6.000-12.970] SKD11 D 13 70-100 6.000-12.970
G-JPXE05-L[60-80]-P[3.500-4.970] SKH51 E 5 60-80 3.500-4.970
G-JPXE06-L[60-80]-P[3.500-5.970] SKH51 E 6 60-80 3.500-5.970
G-JPXE08-L[70-100]-P[5.000-7.970] SKD11 E 8 70-100 5.000-7.970
G-JPXE10-L[70-100]-P[6.000-9.970] SKD11 E 10 70-100 6.000-9.970
G-JPXE13-L[70-100]-P[6.000-12.970] SKD11 E 13 70-100 6.000-12.970
พั้นช์มีบ่า แบบเจคเตอร์ เจียรข้างลำาตัว INTP14 พั้นช์มีบ่า แบบเจคเตอร์ เจียรข้างลำาตัว INTP14